Accumulating Roller Conveyor (CRA) |
||
Nonaccumulating Roller Conveyor (CRN) |
||
Specifications |
||
![]() |
||
General Specifications |
||
| Conveyor Width - Between Frame | 42" 48" 54" 60" 72" 84" 96" |
|
| Conveyor Width - Overall | 46-1/4" 52-1/4" 58-1/4" 64-1/4" 76-1/4" 88-1/4" 100-1/4" | |
| Module Length | 1'-0" thru 7'-0" in 3-inch increments (special lengths as required) | |
| Minimum Height | 12" T.O.R. | |
| Drive Capacity | 1,000 lbs. per foot of length; up to 20,000lbs per area of accum. (based on load type) | |
Power Requirements |
||
Air Supply (accumulating) |
1.5CFM @ 60PSIG per 1000' of conveyor (to actuate at 60 loads per hour) |
|
Electrical Supply; Amperage |
230-460V/3ph/60hz; 1.95 Amps(460V) @ Full load per drive |
|
| Drive | 1HP @ 40 or 60 FPM (other speeds available upon request) | |
Construction |
||
Frame |
Integral weldment includes:
|
|
| Pressure Roller Supports | Galvanized formed channel 3-3/4" web x 1-1/4" flanges | |
| Air Actuators (accumulating) | Commercially available, flexible air bladder type, mounted on each tie brace | |
| Rollers (Load Carrying) | Standard lift-out style roller mounted in frame on 3" centers includes:
|
|
| Pulleys | Drive: 6-1/2" diameter, crowned, and spiral-wound lagged; precision bearing mounted Take-up: 4" diameter, crowned, with 6" adjustment; precision bearing mounted Terminal: 2-1/2" diameter, crowned, with 1" adjustment; precision bearing mounted |
|
| Belting | 5/32" thick x 15" wide Nylon cord weave with PVC face both sides (10" wide also used) | |
Control Options |
||
| Manual Operation | Pushbutton operator-actuated | |
| Automatic Operation | Load detection sensors combine with control logic to actuate the conveyor to move and position loads. | |
| PC Controls / Area Zone Controls | Air actuators are controlled by PC logic to engage drive or brakes in individual areas or zones to combine, separate, or move loads along the conveyor. | |






















