Mesh Fork Truck Entry (FTEM) |
||
Specifications |
||
![]() |
||
General Specifications |
||
| Nominal Unit Width | 60" through 96" BF |
|
| Nominal Finger Width | 12" (9" BF) Minimum | |
| Unit Length | 7'-0" with 5'-0" finger length (other lengths upon request) | |
| Height | 12" TOB | |
| Load Capacity | 3,000 lbs at 45 fpm |
|
| Conveyor Speed | 45, 60 fpm (other speeds upon request) | |
Power Requirements |
||
Electrical Supply; Amperage |
230-460V/3ph/60hz; 3.1 amps(460V) at full load |
|
Drive Gearmotor |
2 Hp at 45 or 60 fpm |
|
Construction |
||
Frame |
Integral weldment of 3/8" steel plate and structural steel angles | |
| Belt | Polypropylene or Acetal flat top link belt with 1"P modular links for fabrication in 3" incremental lengths | |
| Belt Support Bed | HDPE laminated plywood panels, 3/4" thick; mechanically fastened to and supported by the structural frame | |
| Drive Shaft and Sprockets | One piece 1-1/2" dia. TGP round shaft with 18T x 1"P sprockets mounted on approximately 6" centers across each belt width | |
| Wrap and Terminal Rollers | Standard pinned or lift out flat faced rollers
|
|
| Drive Shaft and Sprockets | 1" dia TGP with #60 sprocket and chain connection to drive | |
Control Options |
||
| Manual Operation | Pendant switch or pushbutton operator-actuated | |
| Automatic Operation | Combines with load detecting sensors and control logic to position and advance loads | |
| PC Controls | Pushbutton controls are included with automatic controls as application dictates | |























