Powered Fork Truck Entry (FTEP) |
||
Specifications |
||
| Nominal Unit Width | 60" through 108" BF |
|
| Nominal Finger Width | 13 1/2" (12" BF) Minimum | |
| Unit Length | 7'-0" with 5'-0" finger length | |
| Height | 12" T.O.R. | |
| Load Capacity | 2,500 lbs at 45 fpm |
|
| Conveyor Speed | 45, 60 fpm (other speeds upon request) | |
Power Requirements |
||
Electrical Supply; Amperage |
230-460V/3ph/60hz; 1.53 amps(460V) at full load |
|
Drive Gearmotor |
3/4 Hp at 45 or 60 fpm |
|
Construction |
||
Frame |
Integral weldment of 3/8" steel plate and structural steel angles; with standard 3/16" formed flat roller supports | |
| Pressure Roller Supports | 1-1/2" structural angle weldment with integral formed flat roller supports and terminal and take-up roller mounts | |
| Rollers | Standard lift-out (load and pressure rollers) and pinned (terminal, take-up, and wrap rollers) mounted to structural members rollers mounted to a structural member
|
|
| Pulleys | Drive: 4-1/2" dia x 7-1/2" fw, crowned, and lagged Term and TU: 2-1/2" dia x 7-1/2" crowned |
|
| Belting | 5"w x .155"tk, PVC120 covered |
|
| Drive Shaft and Sprockets | 1" dia TGP with #60 sprocket and chain connection to drive | |
Control Options |
||
| Manual Operation | Pendant switch or pushbutton operator-actuated | |
| Automatic Operation | Combines with load detecting sensors and control logic to position and advance loads | |
| PC Controls | Pushbutton controls are included with automatic controls as application dictates | |






















