Load Centering Device (LDC) |
||
Specifications |
||
| Nominal Conveyor Width | Matches adjacent powered conveyor, plus 6" or 18" gravity roller outriggers |
|
| Overall Module Width | Powered Conveyor Width plus 64" or 88" | |
| Maximum Through Clearance | 90" or 114", based on 84" powered conveyor width | |
| Minimum Closed Distance | 26" | |
| Pusher Head Width | 60" |
|
| Minimum Height | 12" TOR | |
| Load Capacity | 2,500 lbs | |
| Head Speed | 45 FPM | |
Power Requirements |
||
Gearmotor |
1-1/2 HP, 230/460v/3ph/60Hz with intergral brake and magnetic particle clutch |
|
Clutch |
DC Clutch Controller Requires 110VAC Power |
|
| Full Load Amperage (FLA) | 2.32 Amps | |
Construction |
||
Sideframe |
Formed angle (FL6.5) for reduced profile | |
| Frame | Rigid, all welded steel construction | |
| Drive Mechanism | Opposable pusher heads simultaneous pulled by a pair of widely spaced #60 roller chains, magnetic clutch, and brakemotor | |
| Gearmotor Mounting | Adjustable base plate, #60 roller chain to head shaft | |
| Fold-Up Heads | Scalloped plate mounted on a spring loaded four bar linkage |
|
Control Options |
||
| Manual Operation | Pushbutton, operator actuated | |
| Automatic Operation | Device position sensors combine with load detecting sensors and control logic to position, center, and square a unitized load. | |
| PC Controls | Manual controls are included with automatic controls | |






















