Load Stacking Device (LDS) |
||
Specifications |
||
| Dimensions | Conveyor (60"W x 4'-6"L); Overall (6'-0"W x 5'-0"L) |
|
| Conveyor | CDLR, 2-1/2" dia rollers on 3" centers, 45 fpm |
|
| Capacity | Lift (4,000 lbs); Overall (2,500 lbs) |
|
| Backstop Dimensions | Fixed (60"W x 60"H); Adjustable (54"W x 60"H) |
|
Power Requirements |
||
Air Supply |
Not Required |
|
Electrical Supply; Amperage |
230-460V/3ph/60hz Lift (2.6 amps(460V) at full load); Conveyor (1.45amps(460V) at full load) |
|
Gearmotors |
Lift (1-1/2 Hp pump); Conveyor (3/4 Hp at 45 fpm) | |
Construction |
||
| Hydraulic Lift | Heavy duty welded construction |
|
| Conveyor Frame | Standard integral weldment (lift out rollers) includes: sideframe (C4x5.4# structural steel channel); shaft supports (formed flat, 3/16" thick x 2-7/8" wide); Tie braces (structural angle welded to lift platform) |
|
| Rollers | Standard lift out style rollers mounted in frame on 3" centers: Tube (2.5" dia x 11 gauge galvanized steel); shaft (5/8" hex retained in roller); bearings (6205 series precision sealed bearings); sprockets (2-10 tooth #40, 1/2" pitch) |
|
| Fixed Backstop | Mounted directly to the conveyor frame, includes: frame (welded structural channel and angles); face (3/4" plywood) |
|
| Adjustable Backstop | Slideable mounted to fixed backstop, includes: frame (welded structural angle construction); face (3/4" plywood); guides (UHMW-PE plastic at top and bottom guide rails); Drive (1" acme screw mounted in commercial flange blocks with hand wheel at operator side |
|
Control Options |
||
| Manual Operation | Lift: foot switch or push button control, with up/dn limits |
|
Conveyor: Job fwd/rev push buttons |
||
|
Adj backstop (optional); jog fwd/rev push buttons |
|






















