Mesh Belt Conveyor (MBC) |
||
Specifications |
||
| Nominal Conveyor Width | 30" through 96" (bf) (6" increments) |
|
| Conveyor Length | 4'-0" to 12'-0" |
|
| Height | 12" TOB standard; other heights upon request |
|
| Drive Capacity | 60 lbs/sq ft (up to 5000 lbs) |
|
| Conveyor Speed | 40, 60 FPM (other speeds upon request) |
|
Power Requirements |
||
Electrical Supply; Amperage |
230-460V/3ph/60hz; 4.3 Amps(460V, 3 Hp) @ full load |
|
Drive Gearmotor |
2 or 3 Hp at 45 or 60 FPM |
|
Construction |
||
| Mesh Belt Conveyor Frame | Standard integral weldment inlcudes:
|
|
| Belting | Polypropylene or acetal flat top link belt with 1"P modular links for fabrication in 3" incremental widths |
|
| Belt Support Bed | Laminated plywood panels, 3/4" thick; mechanically fastened to and supported by the tie braces |
|
| Drive Shaft and Sprockets | 1 pc or 2 pc 2" square shaft with 18T x 1"P sprockets mounted at approximately 6" centers across conveyor width |
|
| Wrap and Terminal Rollers | Standard spring retained rollers mounted to a structural member, in multiples of 2 or 3 depending on conveyor width |
|
Control Options |
||
| Manual Operation | Pushbutton operator-actuated |
|
| Automatic Operation | Combines with load detecting sensors and control logic to position and advance loads. |
|
PC Controls |
Pushbutton controls are included with automatic controls as application dictates. |
|






















