Dispatch Transfer Device (TDD) |
||
Specifications |
||
| Nominal Conveyor Width | 48", 60", 72", 84", 96" (bf) | |
| Nominal Head Width | 48", 60", 72", 84" | |
| Nominal Head Offset / Overstroke | 8"/16" (Special strokes available upon request) | |
| Minimum Height | 12" T.O.R. | |
| Load Capacity | 2,500 lbs., per device @ 40FPM | |
Power Requirements |
||
| Electrical Supply; Amperage | 230-460V/3ph/60hz; 2.32 Amps(460V) @ Full load |
|
| Drive | 1-1/2 HP Brakemotor @ 40 or 60 FPM | |
Construction |
||
| Frame | Integral weldment includes: Sideframe: FL6.5 formed steel angle Tie Braces (cross supports): 4X2X1/8 rectangular tube and 4X3X3/8 structural angle Legs: formed steel |
|
| Guide Rails | Cold rolled steel welded composite "T" section integral to frame | |
| Conveyor Contruction | Standard CRA/CRN Mainline Conveyor | |
| Head | Structural angle weldment | |
| Trolleys | Plate and bar steel weldment UHMW-PE wear pads support each trolley along guide rails |
|
| Tow Chains | Two #60 (3/4" pitch) roller chain | |
| Drive Shaft | 1-1/2" dia TGP | |
| Gearmotor Mounting | Adjustable base plate, #60 roller chain to drive shaft | |
Control Options |
||
| Manual Operation | Pushbutton operator-actuated | |
| Automatic Operation | Device position sensors combine with load detecting sensors and control logic to position and transfer loads | |
| PC Controls | Pushbutton controls are included with automatic application. | |






















