Infeed Transfer Device (TDI) |
||
Specifications |
||
| Nominal Conveyor Width | 60", 72", 84", 96" (bf) | |
| Nominal Device Length | 12' and 14' (Special lengths available upon request) | |
| Nominal Full Stroke | 6' and 8' (Special strokes available upon request) | |
| Minimum Height | 12" T.O.R. | |
| Load Capacity | 2,500 lbs., per device @ 40FPM | |
Power Requirements |
||
| Electrical Supply; Amperage | 230-460V/3ph/60hz; 2.32 Amps(460V) @ Full load |
|
| Drive | 1-1/2 HP Brakemotor @ 40 or 60 FPM | |
Construction |
||
| Frame | Integral weldment includes: Sideframe: C6X8.2# structural steel channel Tie Braces (cross supports): 4X2X1/8 rectangular tube and 4X3X3/8 structural angle Legs: Structural and formed steel |
|
| Guide Rails | 3/8" cold rolled steel welded to sideframes | |
| Conveyor Contruction | Standard CRA/CRN Mainline Conveyor | |
| Head | Structural angle composite weldment | |
| Side Arms | Bar steel weldments with 1x2 primary members Two 1-1/2" cam rollers support each arm along guide rails |
|
| Tow Chains | Two #60 (3/4" pitch) roller chain | |
| Drive Shaft | 1-1/2" dia TGP | |
| Gearmotor Mounting | Adjustable base plate, #60 roller chain to drive shaft | |
Control Options |
||
| Manual Operation | Pushbutton operator-actuated | |
| Automatic Operation / PC Controls | Device position sensors combine with load detecting sensors and control logic to position and transfer loads. Pushbutton controls are included with automatic application. | |
| Safety Controls / Priority Entry Controls | Collision avoidance controls operate automatically to control the intersection. When selected by operator, loads are held upstream of intersection to allow load entry. |
|






















