Roller Transfer Device (TDR) |
||
Specifications |
||
| Nominal Conveyor Width | 60", 72", 84", 96" (bf) | |
| Nominal Device Length | 4', 5', 6', 7' | |
| Minimum Height | 12" T.O.R. | |
| Load Capacity | 2,500 lbs, per device @ 80 psig air supply | |
| Rollers | 1.5" Dia x 2-1/8"L mounted on 2" centers on 5/16" dia shaft | |
| Roller Rack Spacing | Racks spaced at 9", 12", or 15" nominal center to center | |
Power Requirements |
||
| Air Supply | 6 CFM @ 90 PSIG, to raise in 1 sec. (for units with 6 air actuators) |
|
Construction |
||
| Rollers | UHMW-PE plastic rollers are journal mounted to 5/16" steel shaft | |
| Number of Racks | As required, varies by length of device | |
| Roller Racks | Formed steel channel occupies space of one conveyor roller | |
| Frame | Welded Racks bolted to steel tubing sub frame | |
Control Options |
||
| Manual Operation | Operator pushbuttons in local pushbutton station actuate air solenoid valve Footswitch located near unit on floor actuates air solenoid valve Footvalve located near unit on floor actuates unit directly |
|
| Automatic Operation | Not Available | |






















