Automatic Transfer Vehicle (TVA) |
||
Operator Transfer Vehicle (TVO) |
||
Specifications |
||
| Vehicle Width / Conveyor Length | 10'-1" at bumper / 10'-0" | |
| Aisle Width | 11'-3" | |
| Vehicle Length | 25'-10" | |
| Pathway Sensor Range | 10'-0" Minimum | |
| Conveyor Widths - Between Frame | 84" BF | |
| Minimum Height | 12" T.O.R. | |
| Load Capacity | Min: 24"W x 24"W x 24"H; 100lbs | |
| Max: (ConveyorsW+6) x (VehicleW-9") x 60"H; 8000lbs | ||
Speed - Vehicle Conveyor |
300fpm in automatic / 200 fpm in manual operation 40 to 45 fpm |
|
Power Requirements |
||
| Electrical Supply; Amperage | 230-460V/3ph/60hz; 30A at panel (460V) |
|
| Drive - Vehicle | (2, 3, or 4) 2 Hp direct drive gearmotors, VFD controlled | |
| Conveyor | (1 per Conv.) 1Hp gearmotors, BDLR | |
| Conveyor Lateral | (1 per Conv.) 1/2Hp gearmotors | |
| Electrical Delivery | Overhead festoon cable system towed along by breakaway style mast supplies onboard control panel with line power and control signals | |
Construction |
||
| Base Frame and End Decks | Various Structural Shapes | |
| Wheel / Axle | (2, 3, or 4) 1-3/8" dia. TGP axles/ Two 9" dia. polyurethane tread wheels per axle | |
| Support Bearings | (4 or 5) 1-3/8"dia. flange block per axle, mounted to frame | |
| Vehicle Drive | Shaft mounted to axle, Torque mounted to frame | |
| Conveyor Frame | C5 x 6.7 side frames and composite structural tie braces | |
| Conveyor Mounting | (4) 4-1/2"dia. steel flanged wheels support and guide each conveyor at side frame | |
| Conveyor Drive | Center drive package, BDLR, same as floor conveyors | |
| Conveyor Lateral Drive | Gearmotor driven 3/4" roller chain tows conveyor, 15" max travel | |
Control Options |
||
| Manual Operation | Operator pushbuttons located on top of vehicle control enclosure | |
| Automatic Operation | Load source and destination selection controls at PB stations along car aisle; Car positioning wheel locates vehicle along aisle; Photoeyes detect loads and control conveyor and vehicle determines car operation in automatic mode based on custom programing |
|






















