Pivoting Transfer Vehicle (TVP) |
||
Specifications |
||
| Nominal Conveyor Width | 60", 72", 84" standard belt driven conveyor (multiple conveyor arrangement upon
request) 6' to 16' based on configuration (other lengths upon request) |
|
| Nominal Device Length | 9' thru 12' | |
| Center Pivot Diameter | 25'-10" | |
| Minimum Height | 12" T.O.R. | |
| Load Capacity | 4,000 lbs., per device @ 40FPM | |
| Pivot Speed | 40, 60FPM (other speeds upon request) | |
| Conveyor Speed | 40, 60FPM (other speeds upon request) | |
Power Requirements |
||
| Electrical Supply; Amperage | 230-460V/3ph/60hz; 1.95 Amps(460V) per drive |
|
| Pivot Drive Gearmotor | 1HP @ 40 or 60 FPM (may vary with speed and load requirements) | |
| Conveyor Drive Gearmotor | 1HP @ 40 or 60 FPM | |
Construction |
||
| Frame | Integral weldment includes: Sideframe: C5 structural with 5x2-1/2x1/8 rectangular tube Tie Braces (cross supports): 4x2x1/8 rectangular tube and structural angle |
|
| Pivot Support | 1" dia pivot post mounted to floor, sintered bronze pivot bearing mounted to vehicle | |
| Idler Wheel Supports | 6" dia polyurethane casters, adjustably mounted to vehicle frame | |
| Drive Wheel Support | 9" dia polyurethane wheel rigidly mounted to vehicle frame | |
| Integral Conveyor | Standard Mainline belt powered conveyor |
|
| Rollers | 2-1/2" dia on 3" centers, transition rollers may be chain assist driven | |
| Pivot Gearmotor Mounting | Shaft mounted to drive wheel | |
Control Options |
||
| Manual Operation | Pushbutton operator-actuated |
|
| Automatic Operation | Device position sensors combine with load detecting sensors and control logic to position and transsfer loads. Pushbutton controls are included with automatic application. | |






















