Telescoping Transfer Vehicle (TVT) |
||
Specifications |
||
| Nominal Conveyor Width | 84" (Other widths available upon request) |
|
| Finger Width; Center Distance | 9"; 12-1/2" (Other widths and spacing upon request) | |
| Nominal Length Closed / Extended | 9' / 17' (Other lengths upon request) | |
| Minimum Height | 12" T.O.R. | |
| Load Capacity | 1,000 lbs per foot of conveyor length | |
Power Requirements |
||
| Air Supply | Not Required |
|
| Electrical Supply | Not Required | |
Construction |
||
| Frame | Integral weldment includes:
|
|
| Front Mobile Supports | Two 5" dia. polyurethane tread rigid casters with single foot actuated floor lock | |
| Rear Mobile Supports | 2" dia. UHMW_PE wheels ride on flange of adjacent fixed conveyor frame; 2 per finger | |
| Rollers | 2-1/2" dia-14ga on 3" centers with spring retained 7/16 hex shafts | |
Control Options |
||
No Controls Provided |
||






















